Our most caring vehicle.
We present you our electric cargo model BKL FRONT ONE TOUR, designed to go for a ride with our people with reduced mobility, whether they are young or old.
With this electric cargo tricycle we will facilitate the transport and the life of people with mobility problems.
Take with you those who need it most in a totally safe way and make them feel the freedom of cycling again.
Frame | Aluminium 6082 |
---|---|
Handlebar | BMX Type |
Rear brake | Hydraulic. 2x Disc 180 mm |
Front brake | Hydraulic. Disc 160 mm |
Rear wheel | 26×2.10 20×2.40 |
Front wheel | Aluminium 20" 48T |
Tires | 2” X2.15 / 2” X2.40 |
Height | 1045 mm |
Weight with batteries | 54 kg |
Maximum weight allowed | 250 kg |
Hub Gear | Shimano Nexus 7V |
Engine | Bafang M510 |
Power | 250 W |
Torque | 95 Nm |
Nominal voltage | 42 V |
Maximum intensity | 16 A |
Motor weight | 2.8 Kg |
Controller | Torque sensor 16 A |
Battery | 600 Wh |
Loading time | Less than 5h |
Charge cycles | 1000 cycles |
Charging socket | 220 V |
Autonomy (km) | Up to 65 km (Autonomy depending on the profile of use) |
Optional Battery | Second battery 600 Wh |
BIKELECING SL y su marca comercial BKL nacen en Julio de 2013 con el objeto de diseñar, fabricar y ensamblar una nueva línea de vehículos eléctricos para distintos tipos de sectores. Hasta la fecha, un gran número de triciclos están trabajando en España, Portugal e Inglaterra.
BKL 2021 © Design by Inficon Global Agencia de Marketing Online 🥇 | Aviso legal | Política de cookies | Política de Privacidad de Datos | Condiciones de Contratación